Wrought Copper Alloys: Bronzes (C50000 - C69999)
Standard Designation for Wrought Copper Alloys
- C50000-C52999: Copper-Tin-Phosporus Alloys (Phosphor Bronzes)
- C53000-C54999: Copper-Tin-Lead-Phosphorus Alloys (Leaded Phosphor Bronzes)
- C55000-C55299: Copper-Phosphorus and Copper-Silver-Phosphorus Alloys (Brazing Alloys)
- C55300-C60799: Copper-Silver-Zinc-Alloys
- C60800-C64699: Copper-Aluminum Alloys (Aluminum Bronzes)
- C64700-C66199: Copper-Silicon Alloys (Silicon Bronzes and Silicon Brasses)
- C66200-C69999: Other Copper-Zinc Alloys
Loading...
NOTE: If table columns below get misaligned due to zoom or show/hide elements function, please Refresh this page (or press F5).
NOTE: To print this page, use Print button above for best results.
UNS # | Cu | Pb | Sn | Zn | Fe | P | Ni | Al | Ag | Mn | Si | Other Named Elements | Status | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min% | Max% | Min% | Max% | Min% | Max% | Min% | Max% | Min% | Max% | Min% | Max% | Min% | Max% | Min% | Max% | Min% | Max% | Min% | Max% | Min% | Max% | Min% | Max% | ||
C50100* | Rem(1) | 0.05 | 0.50 | 0.8 | 0.05 | 0.01 | 0.05 | active | |||||||||||||||||
C50150* Copper Tin Phos Zirconium | 99.0(2) | 0.50 | 0.8 | 0.004 | 0.015 | 0.04 Zr | 0.08 Zr | active | |||||||||||||||||
C50200* | Rem(1) | 0.05 | 1.0 | 1.5 | 0.10 | 0.04 | active | ||||||||||||||||||
C50500* Phosphor Bronze, 1.25% E | Rem(1) | 0.05 | 1.0 | 1.7 | 0.30 | 0.10 | 0.03 | 0.35 | active | ||||||||||||||||
C50510* | Rem(3) | 1.0 | 1.5 | 0.10 | 0.25 | 0.02 | 0.07 | 0.15 | 0.40 | active | |||||||||||||||
C50580* | Rem(1) | 0.05 | 1.0 | 1.7 | 0.30 | 0.05 | 0.20 | 0.01 | 0.35 | 0.05 | 0.20 | active | |||||||||||||
C50590* | 97.0(1) | 0.02 | 0.50 | 1.5 | 0.50 | 0.05 | 0.40 | 0.02 | 0.15 | active | |||||||||||||||
C50700* | Rem(1) | 0.05 | 1.5 | 2.0 | 0.10 | 0.30 | active | ||||||||||||||||||
C50705* | 96.5(1) | 0.02 | 1.5 | 2.0 | 0.50 | 0.10 | 0.40 | 0.04 | 0.15 | active | |||||||||||||||
C50710* MF202 | Rem(1) | 1.7 | 2.3 | 0.15 | 0.10 | 0.40 | active | ||||||||||||||||||
C50715* | Rem(4) | 0.02 | 1.7 | 2.3(4) | 0.05 | 0.15(4) | 0.025(4) | 0.04 | active | ||||||||||||||||
C50725* | 94.0(1) | 0.02 | 1.5 | 2.5 | 1.5 | 3.0 | 0.05 | 0.20 | 0.02 | 0.06 | active | ||||||||||||||
C50780* | Rem(1) | 0.05 | 1.7 | 2.3 | 0.30 | 0.05 | 0.20 | 0.01 | 0.35 | 0.05 | 0.20 | active | |||||||||||||
C50800* Tin Brass | Rem | 0.05 | 2.6 | 3.4 | 0.10 | 0.01 | 0.07 | inactive 03/92 | |||||||||||||||||
C50900* | Rem(1) | 0.05 | 2.5 | 3.8 | 0.30 | 0.10 | 0.03 | 0.30 | active | ||||||||||||||||
C50990 | Rem(1) | 0.09 | 3.0 | 5.0 | 0.03 | 0.35 | 0.6 | 1.2 | 0.10 S | 0.50 S | active | ||||||||||||||
C51000* Phosphor Bronze, 5% A | Rem(1) | 0.05 | 4.2 | 5.8 | 0.30 | 0.10 | 0.03 | 0.35 | active | ||||||||||||||||
C51080* | Rem(1) | 0.05 | 4.8 | 5.8 | 0.30 | 0.05 | 0.20 | 0.01 | 0.35 | 0.05 | 0.20 | active | |||||||||||||
C51100* | Rem(1) | 0.05 | 3.5 | 4.9 | 0.30 | 0.10 | 0.03 | 0.35 | active | ||||||||||||||||
C51180* | Rem(1) | 0.05 | 3.5 | 4.9 | 0.30 | 0.05 | 0.20 | 0.01 | 0.35 | 0.05 | 0.20 | active | |||||||||||||
C51190* | Rem(1) | 0.02 | 3.0 | 6.5 | 0.05 | 0.15 | 0.025 | 0.045 | 0.15 Co | active | |||||||||||||||
C51800* Phosphor Bronze | Rem(1) | 0.02 | 4.0 | 6.0 | 0.10 | 0.35 | 0.01 | active | |||||||||||||||||
C51900* | Rem(1) | 0.05 | 5.0 | 7.0 | 0.30 | 0.10 | 0.03 | 0.35 | active | ||||||||||||||||
C51980* | Rem(1) | 0.05 | 5.5 | 7.0 | 0.30 | 0.05 | 0.20 | 0.01 | 0.35 | 0.05 | 0.20 | active | |||||||||||||
C52100* Phospher Bronze, 8% C | Rem(1) | 0.05 | 7.0 | 9.0 | 0.20 | 0.10 | 0.03 | 0.35 | active | ||||||||||||||||
C52180* | Rem(1) | 0.05 | 7.0 | 9.0 | 0.30 | 0.05 | 0.20 | 0.01 | 0.35 | 0.05 | 0.20 | active | |||||||||||||
C52400* Phospher Bronze 10% D | Rem(1) | 0.05 | 9.0 | 11.0 | 0.20 | 0.10 | 0.03 | 0.35 | active | ||||||||||||||||
C52480* | Rem(1) | 0.05 | 9.0 | 11.0 | 0.30 | 0.05 | 0.20 | 0.01 | 0.35 | 0.05 | 0.20 | active | |||||||||||||
C52600* Copper Tin Phosphorus Alloy | Rem | 0.05 | 2.2 | 3.3 | 0.20 | 0.10 | 0.03 | 0.35 | 1.0 | 2.0 | inactive 07/74 | ||||||||||||||
C52850 | Rem(1) | 5.0 | 6.0 | 0.01 | 0.10 | 0.50 | 0.10 | 0.50 | active | ||||||||||||||||
C52900* Copper Tin Phosphorus Alloy | Rem | 0.05 | 7.0 | 9.0 | 0.20 | 0.10 | 0.03 | 0.35 | 1.0 | 2.0 | inactive 07/74 | ||||||||||||||
C53200 Tin Brass | Rem | 2.5 | 4.0 | 4.0 | 5.5 | 0.20 | 0.10 | 0.03 | 0.35 | inactive 03/92 | |||||||||||||||
C53400 Phosphor Bronze B-1 | Rem(1) | 0.8 | 1.2 | 3.5 | 5.8 | 0.30 | 0.10 | 0.03 | 0.35 | active | |||||||||||||||
C53800 | Rem(2)(5) | 0.40 | 0.6 | 13.1 | 13.9 | 0.12 | 0.030 | 0.03(6) | 0.06 | active | |||||||||||||||
C54400 Phosphor Bronze B-2 | Rem(1) | 3.0 | 4.0 | 3.5 | 4.5 | 1.5 | 4.5 | 0.10 | 0.01 | 0.50 | active | ||||||||||||||
C54600 Copper Tin Phosphorus Alloy | Rem | 3.5 | 4.6 | 3.5 | 4.5 | 1.5 | 4.5 | 0.50 | inactive 07/74 | ||||||||||||||||
C54800 Tin Brass | Rem | 4.0 | 6.0 | 4.0 | 6.0 | 0.30 | 0.10 | 0.03 | 0.35 | inactive 03/92 | |||||||||||||||
C55180* | Rem(7) | 4.8 | 5.2 | active | |||||||||||||||||||||
C55181* | Rem(7) | 7.0 | 7.5 | active | |||||||||||||||||||||
C55185 | inactive 08/04 | ||||||||||||||||||||||||
C55280* | Rem(7) | 6.8 | 7.2 | 1.8 | 2.2 | active | |||||||||||||||||||
C55281* | Rem(7) | 5.8 | 6.2 | 4.8 | 5.2 | active | |||||||||||||||||||
C55282* | Rem(7) | 6.5 | 7.0 | 4.8 | 5.2 | active | |||||||||||||||||||
C55283* | Rem(7) | 7.0 | 7.5 | 5.8 | 6.2 | active | |||||||||||||||||||
C55284* | Rem(7) | 4.8 | 5.2 | 14.5 | 15.5 | active | |||||||||||||||||||
C55285* Copper-Silver Phosphorus Alloy Brazing Alloy | Rem(1) | 6.0 | 6.7 | 17.2 | 18.0 | active | |||||||||||||||||||
C55385* | Rem(7) | 6.0 | 7.0 | 6.0 | 7.0 | 0.01 | 0.40 | active | |||||||||||||||||
C55386* Other Copper Brazing Alloy | Rem(7) | 5.5 | 6.5 | 6.8 | 7.2 | 3.0 | 5.0 | active | |||||||||||||||||
C56000 | Rem(1) | 30.0 | 34.0 | 29.0 | 31.0 | active | |||||||||||||||||||
C60600* Aluminum Bronze | Rem | 0.50 | 4.0 | 7.0 | inactive 03/92 | ||||||||||||||||||||
C60700* Copper-Aluminum Alloy Aluminum Bronze | Rem | 0.01 | 1.7 | 2.0 | 2.3 | 2.9 | inactive 03/92 | ||||||||||||||||||
C60800 | Rem(1)(5) | 0.10 | 0.10 | 5.0 | 6.5 | 0.02 As | 0.35 As | active | |||||||||||||||||
C61000* | Rem(5)(1) | 0.02 | 0.20 | 0.50 | 6.0 | 8.5 | 0.10 | active | |||||||||||||||||
C61200* Copper Alumnum Alloy Aluminum Bronze | Rem | 0.05 | 7.0 | 9.0 | inactive 05/71 | ||||||||||||||||||||
C61300* | Rem(5)(2) | 0.01 | 0.20 | 0.50 | 0.10(8) | 2.0 | 3.0 | 0.015 | 0.15(6) | 6.0 | 7.5 | 0.20 | 0.10 | active | |||||||||||
C61400* | Rem(5)(1) | 0.01 | 0.20 | 1.5 | 3.5 | 0.015 | 6.0 | 8.0 | 1.0 | active | |||||||||||||||
C61470 Aluminum Bronze Welding Electrode | Rem | 0.02 | 0.50 | 5.0 | 8.5 | 11.0 | 2.0 | inactive 05/71 | |||||||||||||||||
C61500* | Rem(1)(5) | 0.015 | 1.8 | 2.2(6) | 7.7 | 8.3 | active | ||||||||||||||||||
C61550* | Rem(5)(1) | 0.05 | 0.05 | 0.20 | 1.5 | 2.5(6) | 5.5 | 6.5 | 1.0 | active | |||||||||||||||
C61600* Copper Aluminum Alloy Aluminum Bronze | Rem | 0.6 | 1.0 | 4.0 | 1.0 | 6.5 | 11.0 | 1.5 | 0.25 | inactive 05/71 | |||||||||||||||
C61700* Copper Aluminum Alloy Aluminum Bronze | Rem | 2.0 | 1.0 | 1.5 | 2.0 | 7.0 | 2.0 | 10.0 Sb | inactive 05/71 | ||||||||||||||||
C61800* | Rem(1)(5) | 0.02 | 0.02 | 0.50 | 1.5 | 8.5 | 11.0 | 0.10 | active | ||||||||||||||||
C61810* Aluminum Bronze | Rem | 0.02 | 0.02 | 0.50 | 1.5 | 8.5 | 11.0 | 0.10 | inactive 02/85 | ||||||||||||||||
C61900* | Rem(5)(1) | 0.02 | 0.6 | 0.8 | 3.0 | 4.5 | 8.5 | 10.0 | active | ||||||||||||||||
C62000* Copper Aluminum Alloy Aluminum Bronze | Rem | 3.2 | 3.7 | 9.8 | 10.5 | inactive 05/71 | |||||||||||||||||||
C62200* | Rem(1)(5) | 0.02 | 0.02 | 3.0 | 4.2 | 11.0 | 12.0 | 0.10 | active | ||||||||||||||||
C62300* Aluminum Bronze, 9% | Rem(5)(1) | 0.6 | 2.0 | 4.0 | 1.0(6) | 8.5 | 10.0 | 0.50 | 0.25 | active | |||||||||||||||
C62400* Aluminum Bronze,11% | Rem(5)(1) | 0.20 | 2.0 | 4.5 | 10.0 | 11.5 | 0.30 | 0.25 | active | ||||||||||||||||
C62500* | Rem(1)(5) | 3.5 | 5.5 | 12.5 | 13.5 | 2.0 | active | ||||||||||||||||||
C62580* | Rem(1)(5) | 0.02 | 0.02 | 3.0 | 5.0 | 12.0 | 13.0 | 0.04 | active | ||||||||||||||||
C62581* | Rem(1)(5) | 0.02 | 0.02 | 3.0 | 5.0 | 13.0 | 14.0 | 0.04 | active | ||||||||||||||||
C62582* | Rem(5)(1) | 0.02 | 0.20 | 3.0 | 5.0 | 14.0 | 15.0 | 0.04 | active | ||||||||||||||||
C62600* Copper Aluminum Alloy Aluminum Bronze | Rem | 2.0 | 4.5 | 9.7 | 10.7 | 1.5 | 3.0 | 4.5 | inactive 05/71 | ||||||||||||||||
C62700 Copper Aluminum Alloy | Rem | inactive 05/71 | |||||||||||||||||||||||
C62730* Aluminum Bronze | Rem | 0.05 | 0.10 | 0.40 | 4.0 | 6.0 | 4.0 | 6.0 | 8.5 | 11.0 | 0.05 | 0.10 | 0.05 Mg | inactive 09/92 | |||||||||||
C62800* Copper Aluminum Alloy Aluminum Bronze | Rem | 1.5 | 3.5 | 4.0 | 7.0 | 8.0 | 11.0 | 0.50 | 2.01.2 | inactive 05/71 | |||||||||||||||
C63000* Aluminum Bronze | Rem(1)(5) | 0.20 | 0.30 | 2.0 | 4.0 | 4.0(6) | 5.5 | 9.0 | 11.0 | 1.5 | 0.25 | active | |||||||||||||
C63010* | 78.0(5)(2) | 0.20 | 0.30 | 2.0 | 3.5 | 4.5(6) | 5.5 | 9.7 | 10.9 | 1.5 | active | ||||||||||||||
C63020* | 74.5(1)(5) | 0.03 | 0.25 | 0.30 | 4.0 | 5.5 | 4.2 | 6.0(6) | 10.0 | 11.0 | 1.5 | 0.20 Co 0.05 Cr | active | ||||||||||||
C63200* Aluminum Bronze | Rem(5)(1) | 0.02 | 3.5 | 4.3(9) | 4.0 | 4.8(6)(9) | 8.7 | 9.5 | 1.2 | 2.0 | 0.10 | active | |||||||||||||
C63230* Aluminum Bronze | 75.9 | 84.4 | 0.02 | 3.0 | 5.0 | 4.0 | 5.5 | 8.5 | 9.5 | 3.5 | 0.10 | inactive 03/92 | |||||||||||||
C63280* | Rem(1)(5) | 0.02 | 3.0 | 5.0 | 4.0(6) | 5.5 | 8.5 | 9.5 | 0.6 | 3.5 | active | ||||||||||||||
C63300* Aluminum Bronze | Rem | 0.02 | 2.0 | 6.0 | 1.0 | 2.5 | 5.0 | 7.5 | 11.0 | 13.0 | 1.5 | inactive 03/92 | |||||||||||||
C63380* | Rem(5)(1) | 0.02 | 0.15 | 2.0 | 4.0 | 1.5(6) | 3.0 | 7.0 | 8.5 | 11.0 | 14.0 | 0.10 | active | ||||||||||||
C63400* Aluminum Bronze | Rem(1)(5) | 0.05 | 0.20 | 0.50 | 0.15 | 0.15(6) | 2.6 | 3.2 | 0.25 | 0.45 | 0.09 As | active | |||||||||||||
C63500 Plus Bright Gold Copper Aluminum Zinc Alloy | Rem(5)(1) | 0.50 | 2.0 | 4.5 | 7.0 | 0.15 | 0.50 | 4.5 | 7.0 | active | |||||||||||||||
C63600 | Rem(5)(1) | 0.05 | 0.20 | 0.50 | 0.15 | 0.15(6) | 3.0 | 4.0 | 0.7 | 1.3 | 0.15 As | active | |||||||||||||
C63700* Copper Aluminum Alloy Aluminum Bronze | Rem(5) | 0.05 | 0.6 | 1.0 | 0.30 | 0.25 | 6.5 | 8.5 | 1.2 | 2.2 | inactive 05/71 | ||||||||||||||
C63800* | Rem(1)(5) | 0.05 | 0.8 | 0.20 | 0.20(10) | 2.5 | 3.1 | 0.10 | 1.5 | 2.1 | 0.25 Co | 0.55 Co | active | ||||||||||||
C63900* Copper Aluminum Alloy Aluminum Bronze | Rem(5) | 0.05 | 1.0 | 6.5 | 8.0 | 1.5 | 3.0 | inactive 05/71 | |||||||||||||||||
C64100 Copper Aluminum Alloy | Rem(5) | inactive 05/71 | |||||||||||||||||||||||
C64110 Aluminum Bronze | Rem(5) | 1.0 | 2.0 | 8.0 | 11.0 | 0.50 | inactive 03/92 | ||||||||||||||||||
C64200* Aluminum Bronze | Rem(5)(1) | 0.05 | 0.20 | 0.50 | 0.30 | 0.25(6) | 6.3 | 7.6 | 0.10 | 1.5 | 2.2 | 0.09 As | active | ||||||||||||
C64210* Aluminum Silicon Bronze | Rem(1)(5) | 0.05 | 0.20 | 0.50 | 0.30 | 0.25(6) | 6.3 | 7.0 | 0.10 | 1.5 | 2.0 | 0.09 As | active | ||||||||||||
C64250* Aluminum Bronze | Rem(5) | 1.0 | 5.5 | 7.5 | 0.50 | 3.0 | active | ||||||||||||||||||
C64400* Aluminum Bronze | Rem(5) | 0.03 | 0.10 | 0.20 | 0.05 | 4.2(6) | 5.0 | 3.5 | 4.5 | 0.8 | 1.3 | inactive 03/92 | |||||||||||||
C64700* Silicon Bronze | Rem(5)(1) | 0.09 | 0.50 | 0.10 | 1.6 | 2.2(6) | 0.40 | 0.8 | active | ||||||||||||||||
C64710* | 95.0(5)(1) | 0.20 | 0.50 | 2.9 | 3.5(6) | 0.10 | 0.50 | 0.9 | active | ||||||||||||||||
C64720* Silicon Bronze | Rem(5) | 0.10 | 0.40 | 1.6 | 2.2 | 0.35 | 0.6 | 0.01 Mg | 0.03 Mg | inactive 03/92 | |||||||||||||||
C64725* Copper Silicon Alloy | 95.0(1)(5) | 0.01 | 0.20 | 0.8 | 0.50 | 1.5 | 0.25 | 1.3(6) | 2.7 | 0.20 | 0.8 | 0.01 Ca 0.09 Cr 0.20 Mg | active | ||||||||||||
C64727* Copper Silicon Alloy MAX375 | Rem(1)(5) | 0.01 | 0.20 | 0.8 | 0.20 | 1.0 | 0.25 | 2.5 | 3.0 | 0.50 | 0.8 | 0.002 Mg | 0.01 Ca 0.01 Cr 0.20 Mg | active | |||||||||||
C64728* Copper-Nickel-Zinc-Silicon Alloy | Rem(1)(5) | 0.05 | 0.10 | 1.0 | 0.10 | 2.0 | 0.20 | 2.0 | 3.6 | 0.30 | 0.9 | active | |||||||||||||
C64730* | 93.5(5)(1) | 1.0 | 1.5 | 0.20 | 0.50 | 2.9(6) | 3.5 | 0.10 | 0.50 | 0.9 | active | ||||||||||||||
C64740* | 95.0(5)(1) | 0.01 | 1.5 | 2.5 | 0.20 | 1.0 | 0.25 | 1.0 | 2.0(6) | 0.05 | 0.50 | 0.01 Ca 0.05 Mg | active | ||||||||||||
C64745* NKC164 | Rem(1)(5) | 0.05 | 0.20 | 0.80 | 0.20 | 0.8 | 0.20 | 0.7(6) | 2.5 | 0.10 | 0.10 | 0.7 | active | ||||||||||||
C64750* | Rem(11)(5) | 0.05 | 0.8 | 1.0 | 1.0 | 0.10 | 1.0 | 3.0(6) | 0.10 | 0.7 | 0.10 Mg 0.10 Zr | active | |||||||||||||
C64751 | Rem(11) | 0.10 | 0.40 | 0.10 | 0.02 | 2.5 | 3.1 | 0.50 | 0.9 | active | |||||||||||||||
C64752 | Rem(11) | 0.15 | 1.0 | 0.005 | 0.05 | 2.8 | 3.8 | 0.6 | 1.2 | active | |||||||||||||||
C64760* | 93.5(5)(1) | 0.02 | 0.30 | 0.20 | 2.5 | 0.40 | 2.5(6) | 0.05 | 0.6 | 0.05 Mg | active | ||||||||||||||
C64770* | Rem(5)(1) | 0.05 | 0.05 | 0.50 | 0.30 | 0.8 | 0.10 | 1.5(6) | 3.0 | 0.10 | 0.40 | 0.8 | 0.30 Mg | active | |||||||||||
C64775 Copper-nickel-silicon | Rem(5)(1) | 0.05 | 0.05 | 1.0 | 0.30 | 0.8 | 0.10 | 1.5 | 3.5(6) | 0.10 | 0.40 | 0.9 | 0.50 Cr 0.30 Mg | active | |||||||||||
C64780* | 90.0(1)(5) | 0.02 | 0.10 | 2.0 | 0.20 | 2.5 | 1.0 | 3.5 | 0.01 | 1.0 | 0.20 | 0.9 | 0.01 Cr 0.01 Mg 0.01 Ti 0.01 Zr | active | |||||||||||
C64785* | Rem(1)(5) | 0.015 | 0.50 | 2.0 | 3.0 | 6.0 | 0.02 | 0.015 | 0.40 | 1.6(10) | 3.0 | 6.0 | 0.20 | 1.0 | 0.15 | active | |||||||||
C64790 | Rem(5)(1) | 0.05 | 0.05 | 0.50 | 0.30 | 0.8 | 0.10 | 2.5(6) | 4.5 | 0.10 | 0.6 | 1.2 | 0.05 Cr 0.05 Mg | 0.50 Cr 0.30 Mg | active | ||||||||||
C64800* NKC4419 | Rem(1)(5) | 0.05 | 0.50 | 0.50 | 1.0 | 0.50 | 0.50 | 0.20 | 1.0 | 1.0 Co | 3.0 Co 0.09 Cr | active | |||||||||||||
C64810 NKC4820 | Rem(1) | 0.05 | 0.50 | 0.50 | 1.0 | 0.50 | 0.10 | 1.0 | 0.20 | 1.0 | 0.50 Co | 3.0 Co 0.09 Cr 0.20 Mg | active | ||||||||||||
C64850 | Rem(12) | 0.05 | 0.50 | 0.001 | 0.05 | 0.05 | 0.05 | 0.20 | 1.0 | 1.2 Co | 2.5 Co 0.05 Mg | active | |||||||||||||
C64900* | Rem(5)(1) | 0.05 | 1.2 | 1.6 | 0.20 | 0.10 | 0.10(6) | 0.10 | 0.8 | 1.2 | active | ||||||||||||||
C65100* Low-Silicon Bronze B | Rem(5)(1) | 0.05 | 1.5 | 0.8 | 0.7 | 0.8 | 2.0 | active | |||||||||||||||||
C65300* Silicon Bronze | Rem(5) | 0.05 | 0.08 | 2.0 | 2.6 | active | |||||||||||||||||||
C65400 | Rem(1)(5) | 0.05 | 1.2 | 1.9 | 0.50 | 2.7 | 3.4 | 0.01 Cr | 0.12 Cr | active | |||||||||||||||
C65500* High-Silicon Bronze A | Rem(1)(5) | 0.05 | 1.5 | 0.8 | 0.6(6) | 0.50 | 1.3 | 2.8 | 3.8 | active | |||||||||||||||
C65600* | Rem(5)(1) | 0.02 | 1.5 | 1.5 | 0.50 | 0.01 | 1.5 | 2.8 | 4.0 | active | |||||||||||||||
C65620* Silicon Bronze | 90.0(5) | 1.5 | 4.0 | 1.0 | 2.0 | 0.10 | 1.0 | 2.4 | 4.0 | inactive 03/92 | |||||||||||||||
C65680 Silicon Bronze | 84.0(13) | 0.09 | 0.30 | 7.0 | 11.0 | 0.30 | 0.05 | 0.15 | 0.10 | 0.30 | 0.01 | 0.09 | 2.5 | 4.5 | active | ||||||||||
C65800* Silicon Bronze | Rem(5) | 0.05 | 0.25 | 0.6 | 0.50 | 1.3 | 2.5 | 3.8 | inactive 03/92 | ||||||||||||||||
C66100 | Rem(1)(5) | 0.20 | 0.8 | 1.5 | 0.25 | 1.5 | 2.8 | 3.5 | active | ||||||||||||||||
C66200* | 86.6 | 91.0(1)(5) | 0.05 | 0.20 | 0.7 | Rem | 0.05 | 0.05 | 0.20 | 0.30(6) | 1.0 | active | |||||||||||||
C66300* | 84.5(1)(5) | 87.5 | 0.05 | 1.5 | 3.0 | Rem | 1.4 | 2.4(14) | 0.35 | 0.20 Co(14) | active | ||||||||||||||
C66400* | Rem(1)(5) | 0.015 | 0.05 | 11.0 | 12.0 | 1.3(15) | 1.7 | 0.30 Co(15) | 0.7 Co | active | |||||||||||||||
C66410* | Rem(5)(1) | 0.015 | 0.05 | 11.0 | 12.0 | 1.8 | 2.3 | active | |||||||||||||||||
C66420* | Rem(1)(5) | 12.7 | 17.0 | 0.50 | 1.5 | active | |||||||||||||||||||
C66430* | Rem(1)(5) | 0.05 | 0.6 | 0.9 | 13.0 | 15.0 | 0.6 | 0.9 | 0.10 | active | |||||||||||||||
C66500* Copper Zinc Alloy | 80.0 | 82.0(5) | 0.05 | Rem | 0.10 | 0.7 | 1.5 | inactive 02/72 | |||||||||||||||||
C66700* Manganese Brass | 68.5 | 71.5(1)(5) | 0.07 | Rem | 0.10 | 0.8 | 1.5 | active | |||||||||||||||||
C66710 | 65.0(1) | 70.0 | 0.05 | 0.05 | Rem | 0.05 | 0.10 | 0.30 | 0.05 | 1.0 | 3.0 | 0.05 | 0.05 Co | active | |||||||||||
C66800 | 60.0(5)(1) | 63.0 | 0.50 | 0.30 | Rem | 0.35 | 0.25(6) | 0.25 | 2.0 | 3.5 | 0.50 | 1.5 | active | ||||||||||||
C66850* Copper Zinc Alloy | 60.0(5)(1) | 64.0 | 0.09 | 0.6 | Rem | 0.50 | 1.5 | 0.05 | 0.50(6) | 0.50 | 1.5 | 4.0 | 8.0 | active | |||||||||||
C66900* Manganese Brass | 62.5(2)(5) | 64.5 | 0.05 | Rem | 0.25 | 11.5 | 12.5 | active | |||||||||||||||||
C66907 | Rem(16) | 0.05 | 0.05 | 8.0 | 10.0 | 0.05 | 0.20 | 0.8 | 0.05 | 8.0 | 10.0 | 0.05 | 0.05 Co | active | |||||||||||
C66908* Copper-Zinc-Manganese | Rem(17)(1) | 0.05 | 0.50 | 6.0 | 9.0 | 0.01 | 2.0 | 0.01 | 3.5 | 0.25 | 4.0 | 7.0 | active | ||||||||||||
C66910* Copper-Zinc-Manganese | Rem(17)(1) | 0.05 | 0.05 | 6.0 | 8.0 | 0.01 | 1.5 | 0.01 | 3.5 | 0.25 | 12.0 | 15.0 | 0.01 Co 0.15 Ti 0.15 Zr 0.05 Nb | active | |||||||||||
C66913* Copper-Zinc-Manganese | Rem(17)(1) | 0.05 | 0.50 | 8.0 | 12.5 | 0.01 | 1.5 | 0.01 | 3.5 | 0.25 | 12.0 | 15.0 | 0.01 Co | active | |||||||||||
C66915* Copper-Zinc-Manganese | Rem(1)(17) | 0.05 | 0.50 | 8.0 | 12.5 | 0.01 | 1.5 | 0.01 | 3.5 | 0.25 | 12.0 | 15.0 | 0.01 Co | 0.50 Co | active | ||||||||||
C66920* White Alloy | 66.0(18)(17) | 70.0 | .09 | 10.0 | 14.0 | .6 | 3.0 | 6.0(6) | 12.0 | 16.0 | .05 | .10 Sb | .10 C .25 S 1.0 Sb | active | |||||||||||
C66925* Copper-Zinc-Manganese | Rem(17)(1) | 0.05 | 0.50 | 17.0 | 21.0 | 0.50 | 0.01 | 3.5 | 0.25 | 8.0 | 11.0 | 0.01 Co | active | ||||||||||||
C66930* Copper-Manganese Alloy | Rem(5)(16) | 0.02 | 0.05 | 0.05 | 0.05 | 0.02 | 0.02(6) | 19.0 | 20.5 | active | |||||||||||||||
C66950* | Rem(1)(5) | 0.01 | 14.0 | 15.0 | 0.50 | 1.0 | 1.5 | 14.0 | 15.0 | active | |||||||||||||||
C67000 Manganese Bronze B | 63.0(1)(5) | 68.0 | 0.20 | 0.50 | Rem | 2.0 | 4.0 | 3.0 | 6.0 | 2.5 | 5.0 | active | |||||||||||||
C67100 Copper Zinc Alloy | 59.0(5) | 62.0 | 0.15 | 0.35 | 0.50 | 1.0 | Rem | 0.20 | 0.8 | 0.05 | 0.25 | inactive 02/72 | |||||||||||||
C67130 Copper Zinc | 56.0 | 59.0(5) | 0.50 | 1.5 | 0.50 | 1.5 | Rem | 0.50 | 1.5 | 0.10 | 1.0 | 0.50 | 1.5 | inactive 03/92 | |||||||||||
C67200 Copper Zinc Alloy | 57.5 | 61.0(5) | 0.05 | Rem | 0.25 | 4.0 | 6.0 | 6.0 | 8.0 | inactive 12/72 | |||||||||||||||
C67300 | 58.0(1)(5) | 63.0 | 0.40 | 3.0 | 0.30 | Rem | 0.50 | 0.25(6) | 0.25 | 2.0 | 3.5 | 0.50 | 1.5 | active | |||||||||||
C67340 | 60.0(2)(5) | 63.5 | 0.10 | Rem | 0.20 | 0.7 | 0.20 | 0.6(6) | 0.50 | 1.0 | 1.5 | 2.0 | 0.50 | 1.0 | active | ||||||||||
C67400 | 57.0 | 60.0(1)(5) | 0.50 | 0.30 | Rem | 0.35 | 0.25(6) | 0.50 | 2.0 | 2.0 | 3.5 | 0.50 | 1.5 | active | |||||||||||
C67410 Copper Zinc | 55.0 | 59.0(5) | 0.8 | 0.50 | Rem | 1.0 | 2.0 | 1.3 | 2.3 | 1.0 | 2.4 | 0.7 | 1.3 | active | |||||||||||
C67420 | 57.0 | 58.5(1)(5) | 0.25 | 0.8 | 0.35 | Rem | 0.15 | 0.55 | 0.25(6) | 1.0 | 2.0 | 1.5 | 2.5 | 0.25 | 0.7 | active | |||||||||
C67500 Manganese Bronze A | 57.0 | 60.0(5)(1) | 0.20 | 0.50 | 1.5 | Rem | 0.8 | 2.0 | 0.25 | 0.05 | 0.50 | active | |||||||||||||
C67600 | 57.0 | 60.0(5)(1) | 0.50 | 1.0 | 0.50 | 1.5 | Rem | 0.40 | 1.3 | 0.05 | 0.50 | active | |||||||||||||
