Cast Copper Alloys: Special Alloys (C99000 - C99999)
Standard Designation for Cast Copper Alloys
Loading...
NOTE: If table columns below get misaligned due to zoom or show/hide elements function, please Refresh this page (or press F5).
NOTE: To print this page, use Print button above for best results.
UNS # | Cu | Pb | Sn | Fe | Ni | Al | Co | Mn | Si | Other Named Elements | Status | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min% | Max% | Min% | Max% | Min% | Max% | Min% | Max% | Min% | Max% | Min% | Max% | Min% | Max% | Min% | Max% | Min% | Max% | Min% | Max% | ||||||||
C99300* Incramet 800 | Rem(1) | 0.02 | 0.05 | 0.40 | 1.0 | 13.5 | 16.5 | 10.7 | 11.5 | 1.0 | 2.0 | 0.02 | active | ||||||||||||||
C99350 | Rem(1) | 0.15 | 1.0 | 14.5(2) | 16.0 | 9.5 | 10.5 | 0.25 | 7.5 Zn | 9.5 Zn | active | ||||||||||||||||
C99400* Non-Dezincificztion Alloy | Rem(1) | 0.09 | 1.0 | 3.0 | 1.0 | 3.5 | 0.50 | 2.0 | 0.50 | 0.50 | 2.0 | 0.50 Zn | 5.0 Zn | active | |||||||||||||
C99500* Special Alloys | Rem(1) | 0.09 | 3.0 | 5.0 | 3.5 | 5.50 | 0.50 | 2.0 | 0.50 | 0.50 | 2.0 | 0.50 Zn | 2.0 Zn | active | |||||||||||||
C99600 Incramute 1 Incramute 1 | Rem(1) | 0.02 | 0.10 | 0.20 | 0.20 | 1.0 | 2.8 | 0.20 | 39.0 | 45.0 | 0.10 | 0.20 Zn 0.05 C | active | ||||||||||||||
C99650 | Rem(3) | 0.02 | 0.10 | 33.0 | 38.0 | 0.10 | 0.30 C | active | |||||||||||||||||||
C99700 White Manganese Brass | 54.0(1) | 2.0 | 1.0 | 1.0 | 4.0 | 6.0 | 0.50 | 3.0 | 11.0 | 15.0 | 19.0 Zn | 25.0 Zn | active | ||||||||||||||
C99710* Special Alloys | 60.0(4)(1) | 0.09 | 1.0 | 1.0 | 4.0 | 6.0 | 1.0 | 11.0 | 15.0 | 19.0 Zn | 25.0 Zn | active | |||||||||||||||
C99720 Special Alloy | 54.0 | 59.0(3) | 0.05 | 1.5 | 2.0 | 0.6 | 1.0 | 5.0 | 6.0 | 1.0 | 1.4 | 11.0 | 14.0 | 0.05 | 18.0 Zn 2.0 Bi | 24.0 Zn 0.05 P 3.0 Bi | active | ||||||||||
C99740 Special Alloy | 55.0 | 60.0(3) | 0.05 | 1.5 | 2.0 | 0.6 | 1.0 | 5.0 | 6.0 | 1.0 | 1.4 | 11.0 | 14.0 | 0.05 | 17.0 Zn 3.0 Bi | 23.0 Zn 0.05 P 4.0 Bi | active | ||||||||||
C99750 | 55.0 | 61.0(1) | 0.50 | 2.5 | 1.0 | 5.0 | 0.25 | 3.0 | 17.0 | 23.0 | 17.0 Zn | 23.0 Zn | active | ||||||||||||||
C99760* | 61.0 | 67.0(5) | 0.09 | 0.20 | 1.0 | 0.6 | 8.0(2) | 12.0 | 0.6 | 10.0 | 16.0 | 0.05 | 8.0 Zn 0.10 Sb | 14.0 Zn 0.05 P 0.10 C 0.25 S 1.0 Sb | active | ||||||||||||
C99761* White Alloy | 58.0 | 64.0(5) | 0.09 | 0.20 | 1.5 | 0.6 | 8.0 | 10.0(2) | 0.10 | 2.0 | 8.0 | 12.0 | 0.05 | 16.0 Zn 0.10 Sb | 21.0 Zn 0.05 P 0.10 C 0.25 S 1.0 Sb | active | |||||||||||
C99770* | 66.0 | 70.0(5) | 0.09 | 0.20 | 1.0 | 0.6 | 3.0 | 6.0(2) | 0.6 | 10.0 | 16.0 | 0.05 | 8.0 Zn 0.10 Sb | 14.0 Zn 0.05 P 0.10 C 0.25 S 1.0 Sb | active | ||||||||||||
C99771* White Alloy | 62.0 | 70.0(5) | 0.09 | 0.20 | 1.5 | 0.6 | 2.0(2) | 4.0 | 0.01 | 2.0 | 8.0 | 12.0 | 0.05 | 16.0 Zn 0.10 Sb | 21.0 Zn 0.05 P 0.10 C 0.25 S 1.0 Sb | active | |||||||||||
C99780* Special Alloy | 62.0 | 66.0(3) | 0.05 | 0.50 | 2.0 | 0.50 | 4.0 | 6.0 | 0.30 | 1.0 | 12.0 | 15.0 | 0.05 | 16.0 Zn 0.50 Bi | 20.0 Zn 0.05 P 2.0 Bi | active | |||||||||||
* = are alloys registered with the U.S. EPA as Antimicrobial. |
|||||||||||||||||||||||||||
(1) = Cu + Sum of Named Elements 99.7% min. | |||||||||||||||||||||||||||
(2) = Ni value includes Co. | |||||||||||||||||||||||||||
(3) = Cu + Sum of Named Elements 99.8% min. | |||||||||||||||||||||||||||
(4) = Cu value includes Ag. | |||||||||||||||||||||||||||
(5) = Cu + Sum of Named Elements 99.3% min. |