Cast Copper Alloys: Nickel Silvers (C97000 - C97999)
Standard Designation for Cast Copper Alloys
Loading...
NOTE: If table columns below get misaligned due to zoom or show/hide elements function, please Refresh this page (or press F5).
NOTE: To print this page, use Print button above for best results.
UNS # | Cu | Pb | Sn | Zn | Fe | P | Ni | Al | Mn | S | Sb | Si | Other Named Elements | Status | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min% | Max% | Min% | Max% | Min% | Max% | Min% | Max% | Min% | Max% | Min% | Max% | Min% | Max% | Min% | Max% | Min% | Max% | Min% | Max% | Min% | Max% | Min% | Max% | Min% | Max% | ||
C97300 | 53.0 | 58.0(1) | 8.0 | 11.0 | 1.5 | 3.0 | 17.0 | 25.0 | 1.5 | 0.05 | 11.0(2) | 14.0 | 0.005 | 0.50 | 0.08 | 0.35 | 0.15 | active | |||||||||
C97400 | 58.0(1) | 61.0 | 4.5 | 5.5 | 2.5 | 3.5 | Rem | 1.5 | 15.5 | 17.0(2) | 0.50 | active | |||||||||||||||
C97600 | 63.0(3) | 67.0 | 3.0 | 5.0 | 3.5 | 4.5 | 3.0 | 9.0 | 1.5 | 0.05 | 19.0 | 21.5(2) | 0.005 | 1.0 | 0.08 | 0.25 | 0.15 | active | |||||||||
C97800 | 64.0 | 67.0(4) | 1.0 | 2.5 | 4.0 | 5.5 | 1.0 | 4.0 | 1.5 | 0.05 | 24.0 | 27.0(2) | 0.005 | 1.0 | 0.08 | 0.20 | 0.15 | active | |||||||||
* = are alloys registered with the U.S. EPA as Antimicrobial. |
|||||||||||||||||||||||||||
(1) = Cu + Sum of Named Elements 99.0% min. | |||||||||||||||||||||||||||
(2) = Ni value includes Co. | |||||||||||||||||||||||||||
(3) = Cu + Sum of Named Elements 99.7% min. | |||||||||||||||||||||||||||
(4) = Cu + Sum of Named Elements 99.6% min. |