Cast Copper Alloys: Leaded Coppers (C98000 - C98999)
Standard Designation for Cast Copper Alloys
Loading...
NOTE: If table columns below get misaligned due to zoom or show/hide elements function, please Refresh this page (or press F5).
NOTE: To print this page, use Print button above for best results.
UNS # | Cu | Pb | Sn | Zn | Fe | P | Ni | Ag | Sb | Other Named Elements | Status | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min% | Max% | Min% | Max% | Min% | Max% | Min% | Max% | Min% | Max% | Min% | Max% | Min% | Max% | Min% | Max% | Min% | Max% | Min% | Max% | ||
C98200 | Rem(1) | 21.0 | 27.0 | 0.6 | 2.0 | 0.50 | 0.7 | 0.10 | 0.50 | 0.50 | active | ||||||||||
C98400 | Rem(1) | 26.0 | 33.0 | 0.50 | 0.50 | 0.7 | 0.10 | 0.50 | 1.5 | 0.50 | active | ||||||||||
C98600 | 60.0 | 70.0 | 30.0 | 40.0 | 0.50 | 0.35 | 1.5 | active | |||||||||||||
C98800 | 56.5(2) | 62.5 | 37.5(3) | 42.5 | 0.25 | 0.10 | 0.35 | 0.02 | 5.5(3) | active | |||||||||||
C98820 | Rem | 40.0 | 44.0 | 1.0 | 5.0 | 0.35 | active | ||||||||||||||
C98840 | Rem | 44.0 | 58.0 | 1.0 | 5.0 | 0.35 | active | ||||||||||||||
* = are alloys registered with the U.S. EPA as Antimicrobial. |
|||||||||||||||||||||
(1) = Cu + Sum of Named Elements 99.5% min. | |||||||||||||||||||||
(2) = Cu value includes Ag. | |||||||||||||||||||||
(3) = Pb and Ag may be adjusted to modify alloy hardness. |