Cast Copper Alloys: High Copper Alloys (C81400 - C83299)
Standard Designation for Cast Copper Alloys
Loading...
NOTE: If table columns below get misaligned due to zoom or show/hide elements function, please Refresh this page (or press F5).
NOTE: To print this page, use Print button above for best results.
UNS # | Cu | Pb | Sn | Zn | Fe | Ni | Al | Ag | Be | Co | Cr | Si | Other Named Elements | Status | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min% | Max% | Min% | Max% | Min% | Max% | Min% | Max% | Min% | Max% | Min% | Max% | Min% | Max% | Min% | Max% | Min% | Max% | Min% | Max% | Min% | Max% | Min% | Max% | Min% | Max% | ||
C81400 Copper Beryllium 70C | Rem(1) | 0.02 | 0.10 | 0.6 | 1.0 | active | |||||||||||||||||||||
C81500 Chrome Copper | Rem(1) | 0.02 | 0.10 | 0.10 | 0.10 | 0.10 | 0.40 | 1.5 | 0.15 | active | |||||||||||||||||
C81540 | 95.1(1)(2) | 0.02 | 0.10 | 0.10 | 0.15 | 2.0 | 3.0(3) | 0.10 | 0.10 | 0.6 | 0.40 | 0.8 | active | ||||||||||||||
C81700* Copper Beryllium | 94.2(1) | 0.25 | 1.5 | 0.8 | 1.2 | 0.30 | 0.55 | 0.25 | 1.5 | inactive 03/92 | |||||||||||||||||
C81800* Copper Beryllium 50C | 95.6(1) | 0.8 | 1.2 | 0.30 | 0.55 | 1.4 | 1.7 | inactive 03/92 | |||||||||||||||||||
C82000* Copper Beryllium 10C | Rem(1) | 0.02 | 0.10 | 0.10 | 0.10 | 0.20 | 0.10 | 0.45 | 0.8 | 2.40(4) | 2.70 | 0.09 | 0.15 | active | |||||||||||||
C82100* Copper Beryllium | 95.5 | 0.25 | 1.5 | 0.35 | 0.8 | 0.25 | 1.5 | inactive 03/92 | |||||||||||||||||||
C82200* Copper Beryllium 3C | Rem(1) | 1.0 | 3.0 | 0.35 | 0.8 | 0.30 | 0.15 | active | |||||||||||||||||||
C82400* Copper Beryllium 165C | Rem(1) | 0.02 | 0.10 | 0.10 | 0.20 | 0.20 | 0.15 | 1.60 | 1.85 | 0.20 | 0.65 | 0.09 | active | ||||||||||||||
C82500* Copper Beryllium 20C | Rem(1) | 0.02 | 0.10 | 0.10 | 0.25 | 0.20 | 0.15 | 1.90 | 2.25 | 0.35(4) | 0.70 | 0.09 | 0.20 | 0.35 | active | ||||||||||||
C82510* Copper Beryllium 21C | Rem(1) | 0.02 | 0.10 | 0.10 | 0.25 | 0.20 | 0.15 | 1.90 | 2.15 | 1.0 | 1.2 | 0.09 | 0.20 | 0.35 | active | ||||||||||||
C82600* Copper Beryllium 245C | Rem(1) | 0.02 | 0.10 | 0.10 | 0.25 | 0.20 | 0.15 | 2.25 | 2.55 | 0.35 | 0.65 | 0.09 | 0.20 | 0.35 | active | ||||||||||||
C82700* High Copper Alloy | Rem(1) | 0.02 | 0.10 | 0.10 | 0.25 | 1.0 | 1.5 | 0.15 | 2.35 | 2.55 | 0.09 | 0.15 | active | ||||||||||||||
C82800* Copper Beryllium 275C | Rem(1) | 0.02 | 0.10 | 0.10 | 0.25 | 0.20 | 0.15 | 2.50 | 2.85 | 0.35 | 0.70(4) | 0.09 | 0.20 | 0.35 | active | ||||||||||||
* = are alloys registered with the U.S. EPA as Antimicrobial. |
|||||||||||||||||||||||||||
(1) = Cu + Sum of Named Elements 99.5% min. | |||||||||||||||||||||||||||
(2) = Cu value includes Ag. | |||||||||||||||||||||||||||
(3) = Ni value includes Co. | |||||||||||||||||||||||||||
(4) = Ni + Co. |