Cast Copper Alloys: Cast Alloys (C80000 - C81399)
Standard Designation for Cast Copper Alloys
Loading...
NOTE: If table columns below get misaligned due to zoom or show/hide elements function, please Refresh this page (or press F5).
NOTE: To print this page, use Print button above for best results.
UNS # | Cu | P | Other Named Elements | Status | |||
---|---|---|---|---|---|---|---|
Min% | Max% | Min% | Max% | Min% | Max% | ||
C80100* | 99.95(1) | active | |||||
C80300* Copper Alloy | 99.95(1) | 0.034 Ag | 0.02 As | inactive 03/92 | |||
C80410* | 99.9(1) | active | |||||
C80500* Copper Alloy | 99.75(1) | 0.034 Ag | 0.02 B | inactive 03/92 | |||
C80700* Copper Alloy | 99.75(1) | 0.02 B | inactive 03/92 | ||||
C80900* Copper Alloy | 99.70(1) | 0.034 Ag | inactive 03/92 | ||||
C81100* | 99.70(1) | active | |||||
C81200* | 99.9(1) | 0.045 | 0.065 | active | |||
C81300* Copper Alloy | 98.5(1)(2) | 0.02 Be 0.6 Co | 0.10 Be 1.0 Co | inactive 03/92 | |||
* = are alloys registered with the U.S. EPA as Antimicrobial. |
|||||||
(1) = Cu value includes Ag. | |||||||
(2) = Cu + Sum of Named Elements 99.5% min. |