Cast Copper Alloys: Copper Nickels (C96000 - C96999)
Standard Designation for Cast Copper Alloys
Loading...
NOTE: If table columns below get misaligned due to zoom or show/hide elements function, please Refresh this page (or press F5).
NOTE: To print this page, use Print button above for best results.
UNS # | Cu | Pb | Fe | Ni | Be | C | Mn | Si | Nb | Other Named Elements | Status | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min% | Max% | Min% | Max% | Min% | Max% | Min% | Max% | Min% | Max% | Min% | Max% | Min% | Max% | Min% | Max% | Min% | Max% | Min% | Max% | ||
C96200* | Rem(1) | 0.01 | 1.0 | 1.8 | 9.0(2) | 11.0 | 0.10 | 1.5 | 0.50 | 1.0(3) | 0.02 P 0.02 S | active | |||||||||
C96300* | Rem(1) | 0.01 | 0.50 | 1.5 | 18.0 | 22.0(2) | 0.15 | 0.25 | 1.5 | 0.50 | 0.50 | 1.5 | 0.02 P 0.02 S | active | |||||||
C96400* 70-30 Copper Nickel | Rem(1) | 0.01 | 0.25 | 1.5 | 28.0 | 32.0(2) | 0.15 | 1.5 | 0.50 | 0.50 | 1.5 | 0.02 P 0.02 S | active | ||||||||
C96600* | Rem(1) | 0.01 | 0.8 | 1.1 | 29.0 | 33.0(2) | 0.40 | 0.7 | 1.0 | 0.15 | active | ||||||||||
C96700* | Rem(1) | 0.01 | 0.40 | 1.0 | 29.0 | 33.0(2) | 1.1 | 1.2 | 0.40 | 1.0 | 0.15 | 0.15 Ti 0.15 Zr | 0.35 Ti 0.35 Zr | active | |||||||
C96800* | Rem(4)(1) | 0.005 | 0.50 | 9.5(2) | 10.5 | 0.05 | 0.30 | 0.05 | 0.10 | 0.30 | 7.5 Sn 0.005 Mg | 8.5 Sn 1.0 Zn 0.15 Mg | active | ||||||||
C96900* | Rem(1) | 0.02 | 0.50 | 14.5(2) | 15.5 | 0.05 | 0.30 | 0.10 | 7.5 Sn | 8.5 Sn 0.50 Zn 0.15 Mg | active | ||||||||||
C96950* | Rem(1) | 0.02 | 0.50 | 11.0(2) | 15.5 | 0.05 | 0.40 | 0.30 | 0.10 | 5.8 Sn | 8.5 Sn 0.15 Mg | active | |||||||||
C96970* | Rem(1) | 0.02 | 0.50 | 8.5(2) | 9.5 | 0.30 | 0.10 | 5.5 Sn | 6.5 Sn 0.50 Zn 0.15 Mg | active | |||||||||||
* = are alloys registered with the U.S. EPA as Antimicrobial. |
|||||||||||||||||||||
(1) = Cu + Sum of Named Elements 99.5% min. | |||||||||||||||||||||
(2) = Ni value includes Co. | |||||||||||||||||||||
(3) = When product or casting is intended for subsequent welding applications, and so specified by the purchaser the Nb content shall be 0.40% max. | |||||||||||||||||||||
(4) = The following additional maximum impurity limits shall apply: 0.10% Al, 0.001% B, 0.001% Bi, 0.005% P, 0.0025% S, 0.02% Sb, 0.01%Ti. |